Monthly, Yearly Reports for 2009 Yearly Summary by Month Detailed Monthly Summaries
Yearly Summary
PARAMETER MAX MAX TIME MAX DATE MIN MIN TIME MIN DATE AVERAGE ------------------------------------------------------------------------------------------------- Wind Direction 360 12:06am 1/1/09 0 2:00am 7/9/09 135 Wind Speed 49 12:37pm 4/10/09 0 12:00am 1/1/09 3 Wind Gust 49 12:37pm 4/10/09 0 1:30am 1/1/09 8 Humidity 100 4:25am 1/2/09 21 2:19pm 3/20/09 75 Out Temp 99.3 3:11pm 6/27/09 12.0 7:01am 1/16/09 62.1 Raw Barometer 30.86 9:23am 1/16/09 28.93 4:57pm 4/2/09 29.71 Total Rain 63.59 5:07am 12/31/09 0.00 12:00am 1/1/09 28.49 Wind Chill 99.3 3:11pm 6/27/09 -2.1 6:52am 1/16/09 61.5
Yearly Summary by Month
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.6 71.4 1/27/09 12.0 1/16/09 728 0 2.93 4 30 1/28/09 SE 30.15 72
2 47.7 76.6 2/18/09 18.1 2/4/09 488 0 2.52 4 45 2/11/09 SE 30.20 66
3 55.7 80.0 3/9/09 24.8 3/3/09 327 1 5.22 4 30 3/1/09 SE 30.12 70
4 62.5 87.9 4/23/09 34.2 4/7/09 178 20 2.60 4 49 4/10/09 SE 30.01 66
5 70.7 91.0 5/31/09 47.4 5/19/09 31 44 9.58 2 32 5/6/09 SE 29.99 80
6 80.7 99.3 6/27/09 54.5 6/6/09 4 210 1.38 2 32 6/12/09 SW 29.90 72
7 78.6 93.5 7/14/09 60.0 7/19/09 2 153 5.49 2 41 7/30/09 SW 29.98 75
8 78.3 93.4 8/8/09 59.0 8/23/09 3 145 5.15 2 22 8/5/09 SE 30.03 79
9 73.7 90.6 9/8/09 49.2 9/30/09 14 53 10.58 2 41 9/20/09 ESE 30.00 85
10 60.2 86.9 10/8/09 36.2 10/19/09 206 7 11.15 2 31 10/30/09 SE 30.02 85
11 53.3 74.3 11/8/09 29.8 11/27/09 363 0 2.33 2 25 11/11/09 SE 30.12 76
12 41.9 69.8 12/14/09 24.1 12/6/09 714 0 4.66 4 37 12/24/09 NW 30.12 77
---------------------------------------------------------------------------------------
TOT 62.1 99.3 6/27/09 12.0 1/16/09 3057 634 63.59 3 49 4/10/09 SE 30.05 75
HEAT BASE: 65.0
COOL BASE: 75.0
Detailed Monthly Summaries - January thru December
SUMMARY FOR JANUARY 2009
PARAMETER MAX MAX TIME MAX DATE MIN MIN TIME MIN DATE AVERAGE ------------------------------------------------------------------------------------------------- Wind Direction 360 12:06am 1/1/09 5 12:06am 1/1/09 135 Wind Speed 30 2:02am 1/28/09 0 12:00am 1/1/09 4 Wind Gust 30 2:02am 1/28/09 0 1:30am 1/1/09 10 Humidity 100 4:25am 1/2/09 24 3:26pm 1/8/09 72 Out Temp 71.4 1:38pm 1/27/09 12.0 7:01am 1/16/09 41.6 Raw Barometer 30.86 9:23am 1/16/09 29.57 12:42am 1/7/09 30.15 Total Rain 2.93 9:07am 1/28/09 0.00 12:00am 1/1/09 1.84 Wind Chill 71.4 1:38pm 1/27/09 -2.1 6:52am 1/16/09 39.5
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.1 51.5 3:33pm 27.6 4:42am 25 0 0.00 4 21 1:21pm SE 30.17 59
2 52.9 58.1 3:59pm 47.7 2:47am 12 0 0.05 3 14 12:06am SE 30.00 91
3 61.3 69.0 2:33pm 55.0 12:24am 4 0 0.00 5 21 10:43am SE 29.93 93
4 58.5 63.8 3:32pm 43.9 11:58pm 7 0 0.01 4 18 7:49pm SE 30.06 96
5 40.5 44.0 12:00am 38.0 8:42am 25 0 0.54 4 16 5:14am NNW 30.09 96
6 46.1 47.9 8:47pm 42.9 12:00am 19 0 1.26 2 22 11:51pm SW 29.70 98
7 45.7 53.1 3:41pm 40.2 7:37am 19 0 0.01 5 28 11:33am W 29.73 75
8 46.0 52.7 2:47pm 36.6 11:58pm 19 0 0.00 4 22 1:31pm NW 29.96 54
9 46.4 61.6 3:22pm 29.9 6:19am 19 0 0.00 4 18 2:13pm SE 30.11 60
10 54.5 70.6 1:35pm 38.4 11:19pm 11 0 0.14 7 23 2:02pm SSE 30.03 89
11 36.5 44.6 3:24pm 30.8 11:38pm 28 0 0.00 4 18 3:37am NW 30.26 77
12 38.7 50.7 3:56pm 27.9 6:48am 26 0 0.00 2 15 2:59pm SSE 30.24 76
13 36.0 43.1 10:08am 25.7 11:41pm 29 0 0.00 4 23 9:44am NW 30.21 71
14 37.3 52.5 3:21pm 22.4 5:34am 27 0 0.00 4 26 12:47pm SW 30.28 59
15 25.0 34.4 12:00am 18.8 11:57pm 40 0 0.00 8 24 5:55am NNW 30.63 46
16 19.8 25.1 9:58pm 12.0 7:01am 45 0 0.00 2 14 12:00am NNE 30.74 42
17 32.3 42.4 11:56pm 22.9 2:34am 33 0 0.00 4 20 10:56am SE 30.35 55
18 45.8 56.9 2:50pm 38.4 7:09am 19 0 0.04 2 19 3:18pm W 29.98 68
19 35.9 41.3 12:08am 27.0 11:56pm 29 0 0.00 6 28 9:37am NW 29.84 60
20 27.8 31.6 3:40pm 20.9 11:55pm 37 0 0.00 5 21 9:21am NW 30.14 63
21 29.0 41.8 4:09pm 15.9 7:02am 36 0 0.00 2 14 3:21pm SSE 30.26 66
22 43.5 60.6 3:59pm 28.4 6:26am 22 0 0.00 4 18 3:51pm SE 30.13 64
23 55.6 66.1 2:28pm 44.2 5:13am 9 0 0.11 3 22 10:57am SSE 30.06 81
24 41.1 55.2 12:00am 32.1 11:55pm 24 0 0.26 7 20 11:17am NNW 30.27 70
25 34.3 39.5 4:24pm 28.9 4:19am 31 0 0.00 4 13 12:00am N 30.27 61
26 43.1 52.5 3:17pm 35.5 7:19am 22 0 0.00 2 12 5:49am NNW 30.30 62
27 60.9 71.4 1:38pm 48.5 12:00am 5 0 0.11 4 25 10:58am SSE 30.08 82
28 38.1 65.2 12:08am 29.6 11:49pm 27 0 0.40 5 30 2:02am NW 30.09 86
29 33.7 45.0 3:48pm 27.1 7:18am 31 0 0.00 2 14 10:47pm W 30.22 78
30 38.9 50.0 2:58pm 28.1 7:09am 26 0 0.00 3 20 3:19pm NW 30.28 72
31 43.8 57.6 4:06pm 30.5 6:44am 21 0 0.00 1 12 4:30pm S 30.23 66
---------------------------------------------------------------------------------------
TOT 41.6 71.4 1/27/09 12.0 1/16/09 728 0 2.93 4 30 1/28/09 SE 30.15 72
HEAT BASE: 65.0
COOL BASE: 75.0
SUMMARY FOR FEBRUARY 2009
PARAMETER MAX MAX TIME MAX DATE MIN MIN TIME MIN DATE AVERAGE ------------------------------------------------------------------------------------------------- Wind Direction 360 2:26am 2/2/09 5 2:27am 2/2/09 135 Wind Speed 45 1:57pm 2/11/09 0 12:07am 2/1/09 4 Wind Gust 45 1:57pm 2/11/09 0 12:30am 2/1/09 11 Humidity 100 5:06am 2/28/09 28 2:49pm 2/12/09 66 Out Temp 76.6 3:17pm 2/18/09 18.1 5:26am 2/4/09 47.7 Raw Barometer 30.68 9:22am 2/5/09 29.46 4:18am 2/28/09 30.19 Total Rain 5.45 2:47pm 2/28/09 2.93 12:00am 2/1/09 3.60 Wind Chill 76.6 3:17pm 2/18/09 8.7 7:43am 2/4/09 46.2
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.5 65.4 3:24pm 37.0 6:33am 14 0 0.01 3 23 1:44pm S 30.08 58
2 43.2 51.3 12:00am 30.4 11:59pm 22 0 0.31 6 23 3:18am NW 30.14 65
3 31.9 46.5 11:39am 21.7 11:57pm 26 0 0.00 6 29 2:16pm NW 30.27 53
4 26.0 35.3 3:33pm 18.1 5:26am 39 0 0.00 4 18 9:31am NW 30.57 51
5 32.1 44.9 3:50pm 18.3 5:36am 33 0 0.00 2 14 2:06pm SE 30.57 51
6 50.2 68.1 3:52pm 33.3 3:53am 15 0 0.00 3 20 3:56pm SE 30.38 57
7 57.7 70.3 3:22pm 45.0 6:53am 8 0 0.00 4 25 12:09pm SSE 30.36 68
8 59.0 70.0 2:29pm 46.9 7:11am 7 0 0.00 1 14 10:52am S 30.35 77
9 61.6 70.4 2:43pm 53.0 7:25am 4 0 0.00 6 28 5:28pm SE 30.17 69
10 61.5 66.1 12:36pm 58.0 6:21am 4 0 0.02 7 25 11:52am SE 30.04 84
11 61.9 66.7 3:27pm 51.1 11:59pm 3 0 0.21 9 45 1:57pm SW 29.88 65
12 52.0 65.9 2:57pm 41.6 6:54am 13 0 0.00 1 10 2:14pm NW 30.21 63
13 51.4 66.3 1:50pm 38.8 6:05am 14 0 0.02 3 24 5:49pm SE 30.09 73
14 53.5 60.1 2:44pm 43.9 11:57pm 12 0 0.01 4 20 9:30am NW 30.02 75
15 43.8 55.4 3:44pm 35.7 11:54pm 21 0 0.00 6 20 4:48pm NW 30.19 66
16 39.1 50.3 4:35pm 30.7 5:13am 26 0 0.00 3 16 1:20pm NNW 30.37 57
17 37.6 48.1 11:59pm 28.7 4:30am 27 0 0.12 4 20 2:01pm SE 30.16 84
18 63.5 76.6 3:17pm 48.1 12:00am 5 0 0.12 8 33 11:39am SSW 29.73 68
19 39.1 51.0 12:00am 28.9 11:59pm 26 0 0.00 8 30 3:15am NW 30.15 52
20 37.0 50.1 3:39pm 22.3 6:30am 28 0 0.00 2 13 4:31pm SE 30.28 55
21 43.6 59.5 1:17pm 33.0 11:55pm 21 0 0.06 5 23 11:44am SE 30.19 64
22 35.9 45.0 3:32pm 27.0 6:38am 29 0 0.00 4 21 1:22pm NW 30.47 61
23 37.4 49.1 3:53pm 24.8 6:32am 28 0 0.00 1 12 1:35pm NE 30.53 54
24 45.7 56.4 4:15pm 36.6 12:00am 19 0 0.00 3 14 11:04am ESE 30.31 42
25 50.9 58.6 4:19pm 43.9 7:25am 14 0 0.24 4 15 9:25am ESE 30.20 76
26 63.2 70.0 4:21pm 57.2 7:10am 3 0 0.00 7 31 9:05pm SE 30.05 75
27 59.9 63.6 12:00am 52.1 11:30pm 5 0 0.86 4 19 4:23am SE 29.91 94
28 40.9 51.2 12:08am 31.6 11:07pm 24 0 0.49 7 22 10:40pm NW 29.99 94
---------------------------------------------------------------------------------------
TOT 47.7 76.6 2/18/09 18.1 2/4/09 488 0 2.52 4 45 2/11/09 SE 30.20 66
HEAT BASE: 65.0
COOL BASE: 75.0
SUMMARY FOR MARCH 2009
PARAMETER MAX MAX TIME MAX DATE MIN MIN TIME MIN DATE AVERAGE ------------------------------------------------------------------------------------------------- Wind Direction 360 12:06am 3/1/09 5 12:34am 3/1/09 135 Wind Speed 30 7:23am 3/1/09 0 12:28am 3/2/09 4 Wind Gust 30 7:23am 3/1/09 0 12:30am 3/3/09 11 Humidity 100 2:53pm 3/13/09 21 2:19pm 3/20/09 70 Out Temp 80.0 1:36pm 3/9/09 24.8 6:00am 3/3/09 55.7 Raw Barometer 30.12 10:36am 3/3/09 29.06 12:20pm 3/28/09 29.71 Total Rain 10.67 1:24pm 3/31/09 5.45 12:00am 3/1/09 7.22 Wind Chill 80.0 1:36pm 3/9/09 12.7 7:23am 3/1/09 54.5
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.4 41.1 2:45pm 28.0 8:27am 32 0 0.01 12 30 7:23am NW 30.23 75
2 32.5 42.2 3:52pm 25.4 6:23am 33 0 0.00 6 20 2:03am NNW 30.37 62
3 35.3 45.3 3:52pm 24.8 6:00am 30 0 0.00 2 12 7:17am NE 30.43 47
4 48.2 60.5 2:27pm 34.4 6:10am 17 0 0.00 3 19 1:57pm SE 30.34 44
5 57.1 67.2 4:06pm 47.5 2:57am 8 0 0.00 7 27 2:32pm SE 30.24 69
6 63.4 75.8 3:25pm 53.2 5:30am 4 0 0.00 5 27 12:19pm SSE 30.20 73
7 67.5 77.4 3:26pm 59.8 4:57am 1 0 0.00 6 23 3:34pm SSE 30.14 74
8 68.3 77.2 4:06pm 61.2 5:53am 1 0 0.00 6 28 11:03am SSW 30.04 76
9 69.7 80.0 1:36pm 59.9 7:18am 1 1 0.00 2 16 2:46pm SE 30.09 76
10 68.6 77.3 4:20pm 59.5 7:08am 1 0 0.00 4 22 1:15pm SSE 30.05 76
11 53.7 67.4 12:00am 44.2 11:45pm 11 0 0.00 7 29 9:25am N 30.28 69
12 40.2 44.2 12:00am 36.5 11:27am 25 0 0.11 8 27 3:56am NNE 30.36 75
13 39.6 44.1 11:45pm 36.4 12:34am 25 0 0.79 4 13 2:40pm NNE 30.22 94
14 49.7 53.6 5:52pm 44.1 12:00am 15 0 1.01 2 10 2:32am NNW 30.00 97
15 53.7 59.4 5:01pm 49.5 6:20am 11 0 0.02 0 7 12:36am SE 30.07 93
16 56.8 62.5 4:54pm 48.6 11:59pm 8 0 0.01 1 10 2:49pm SE 30.19 90
17 56.3 73.2 5:01pm 40.9 6:59am 10 0 0.01 1 13 5:20pm ENE 30.24 77
18 60.4 74.8 3:26pm 44.2 7:02am 7 0 0.00 1 14 12:12pm ESE 30.16 67
19 58.5 71.8 2:41pm 46.6 7:17am 8 0 0.00 4 22 2:46pm N 30.18 70
20 55.1 66.1 3:52pm 44.1 6:59am 10 0 0.00 4 15 2:35am NNE 30.30 40
21 55.4 68.0 1:59pm 39.7 6:26am 10 0 0.00 1 11 1:10pm NNW 30.33 43
22 63.7 74.1 2:25pm 51.3 7:16am 4 0 0.00 3 20 2:36pm SE 30.28 47
23 62.8 72.6 3:07pm 52.3 6:17am 4 0 0.00 3 22 1:59pm SE 30.16 52
24 63.9 71.3 4:04pm 56.6 6:56am 3 0 0.02 7 28 5:20pm SE 30.03 73
25 63.2 68.4 3:59pm 57.3 10:57am 2 0 1.30 5 29 12:40am SE 29.90 83
26 59.0 68.0 4:10pm 51.5 7:22am 6 0 1.72 3 23 1:11am NE 29.83 85
27 67.1 76.0 3:42pm 59.4 1:57am 1 0 0.03 2 13 2:36pm ESE 29.69 76
28 58.3 69.4 12:26pm 47.2 9:14pm 7 0 0.10 8 30 1:39pm SW 29.56 76
29 48.6 60.5 4:50pm 42.7 3:40am 16 0 0.00 6 29 2:52am W 29.87 62
30 54.1 69.9 4:49pm 38.1 5:07am 12 0 0.00 3 15 3:48pm SE 30.00 61
31 61.4 72.1 4:52pm 56.6 6:53am 4 0 0.09 4 20 6:44am SE 29.83 76
---------------------------------------------------------------------------------------
TOT 55.7 80.0 3/9/09 24.8 3/3/09 327 1 5.22 4 30 3/1/09 SE 30.12 70
HEAT BASE: 65.0
COOL BASE: 75.0
SUMMARY FOR APRIL 2009
PARAMETER MAX MAX TIME MAX DATE MIN MIN TIME MIN DATE AVERAGE ------------------------------------------------------------------------------------------------- Wind Direction 360 9:23am 4/1/09 5 9:49am 4/1/09 135 Wind Speed 49 12:37pm 4/10/09 0 12:00am 4/1/09 4 Wind Gust 49 12:37pm 4/10/09 0 12:00am 4/1/09 11 Humidity 100 7:42am 4/4/09 21 2:14pm 4/21/09 66 Out Temp 87.9 4:02pm 4/23/09 34.2 6:43am 4/7/09 62.5 Raw Barometer 29.89 9:42am 4/17/09 28.93 4:57pm 4/2/09 29.61 Total Rain 13.27 10:07pm 4/30/09 10.67 12:00am 4/1/09 12.36 Wind Chill 87.9 4:02pm 4/23/09 26.2 5:55am 4/7/09 62.2
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM---------------------------------------------------------------------------------------
1 59.5 74.3 5:10pm 41.8 6:56am 8 0 0.00 2 14 3:14pm NW 29.87 47
2
3 55.7 64.7 5:26pm 49.0 11:50pm 9 0 0.00 4 21 3:25am WNW 29.80 70
4 59.3 73.9 5:41pm 43.9 7:04am 8 0 0.00 2 14 3:29pm SE 29.94 65
5 62.1 76.8 4:50pm 48.8 11:59pm 5 0 0.00 4 26 8:16pm SSE 29.79 74
6 44.2 48.9 12:00am 39.8 11:28pm 21 0 0.00 7 26 12:34am WNW 30.01 61
7 43.7 54.5 5:11pm 34.2 6:43am 21 0 0.00 5 22 8:51am W 30.10 53
8 54.9 73.8 4:14pm 34.8 6:38am 12 0 0.00 3 24 11:34am SW 29.92 52
9 63.6 77.4 3:25pm 50.0 3:05am 5 0 0.00 5 24 5:16pm SE 29.84 66
10 65.7 77.7 12:27pm 54.3 11:34pm 2 0 0.19 8 49 12:37pm W 29.80 71
11 55.8 65.5 5:39pm 48.5 6:55am 9 0 0.00 3 14 4:10am NW 30.13 73
12 56.5 70.1 1:32pm 45.0 4:58am 9 0 0.91 4 26 8:02pm E 30.00 79
13 65.4 74.2 2:32pm 57.7 11:59pm 2 0 0.05 4 21 8:29pm SSW 29.76 78
14 49.7 57.7 12:00am 43.5 11:05pm 15 0 0.00 3 15 12:02am NW 29.94 74
15 53.7 65.4 6:09pm 46.2 6:20am 11 0 0.00 2 19 4:23pm NNW 30.13 69
16 58.4 71.9 5:21pm 44.7 6:41am 8 0 0.00 3 14 2:24am NE 30.20 67
17 65.5 77.0 4:32pm 53.4 5:32am 3 0 0.00 4 23 12:03pm ESE 30.22 58
18 61.4 70.3 2:38pm 56.6 3:14am 4 0 0.12 3 19 11:44am ESE 30.13 76
19 63.5 72.2 3:26pm 58.1 11:47pm 3 0 0.40 4 23 4:30pm SE 29.85 90
20 61.1 71.0 4:50pm 53.4 6:55am 5 0 0.00 3 16 11:54am W 29.91 64
21 60.3 67.5 2:58pm 50.0 6:29am 5 0 0.00 4 29 2:18pm W 29.93 47
22 64.4 79.7 5:02pm 47.1 5:46am 5 0 0.00 2 14 12:35pm ESE 30.02 53
23 73.7 87.9 4:02pm 59.0 5:45am 1 4 0.00 3 23 5:37pm SSW 30.04 58
24 73.9 84.1 5:09pm 61.5 6:25am 0 3 0.00 4 22 11:12am SSE 30.16 59
25 74.2 85.7 4:04pm 60.7 6:27am 0 3 0.00 4 23 1:43pm SSE 30.22 59
26 74.2 83.3 3:43pm 64.2 6:01am 0 2 0.00 4 24 12:07pm SE 30.19 61
27 74.2 83.9 2:30pm 63.3 5:47am 0 3 0.00 5 24 3:39pm SE 30.21 65
28 73.7 81.0 2:53pm 68.2 7:27am 0 1 0.00 3 21 11:21am SE 30.24 70
29 74.4 83.4 4:03pm 67.0 5:01am 0 2 0.00 2 18 1:48pm SSW 30.18 74
30 72.7 79.2 3:16pm 66.5 6:25am 0 1 0.11 6 22 11:07am SSW 30.09 73
---------------------------------------------------------------------------------------
TOT 62.5 87.9 4/23/09 34.2 4/7/09 172 20 2.60 4 49 4/10/09 SE 30.01 66
HEAT BASE: 65.0
COOL BASE: 75.0
SUMMARY FOR MAY 2009
PARAMETER MAX MAX TIME MAX DATE MIN MIN TIME MIN DATE AVERAGE ------------------------------------------------------------------------------------------------- Wind Direction 360 4:48am 5/1/09 5 9:02am 5/3/09 135 Wind Speed 32 1:15pm 5/6/09 0 12:02am 5/1/09 2 Wind Gust 32 1:15pm 5/6/09 0 2:00am 5/1/09 8 Humidity 100 4:39am 5/4/09 26 3:39pm 5/18/09 80 Out Temp 91.0 3:50pm 5/31/09 47.4 5:55am 5/19/09 70.7 Raw Barometer 29.95 8:30am 5/19/09 29.32 5:41pm 5/27/09 29.59 Total Rain 22.85 2:43pm 5/25/09 13.27 12:00am 5/1/09 19.66 Wind Chill 91.0 3:50pm 5/31/09 43.8 6:05am 5/18/09 70.6
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.7 82.8 4:25pm 67.2 2:59am 0 2 0.00 4 21 3:18pm SSW 30.06 83
2 68.7 73.7 12:00am 63.5 7:10am 0 0 1.06 2 16 6:04am SSE 29.96 92
3 65.2 68.5 12:59pm 63.5 1:21am 1 0 0.66 1 13 5:22pm ESE 29.85 96
4 67.5 76.4 3:39pm 62.6 11:52pm 1 0 0.11 2 13 9:11pm NW 29.92 89
5 67.4 76.8 3:14pm 60.9 3:07am 1 0 0.29 1 10 1:22am E 29.98 83
6 66.7 74.8 5:31pm 61.8 6:59am 1 0 2.01 3 32 1:15pm S 29.87 93
7 74.3 87.6 4:44pm 64.1 6:01am 0 3 0.00 1 11 10:57am SSW 29.90 82
8 77.5 84.9 4:59pm 71.1 6:36am 0 3 0.00 4 23 6:00pm SSW 29.84 80
9 72.6 81.5 2:13pm 65.1 8:06am 0 1 1.15 3 21 7:26am SSW 29.97 87
10 63.8 67.9 12:00am 59.4 9:44am 2 0 0.61 2 12 9:17am N 30.10 94
11 61.7 64.5 12:00am 57.5 11:58pm 3 0 0.13 3 14 9:53am N 30.12 88
12 66.9 77.7 2:09pm 54.7 5:20am 3 0 0.23 3 12 5:15pm ESE 30.09 80
13 70.8 79.4 5:23pm 63.7 2:36am 0 1 0.02 5 21 4:17pm SE 30.03 89
14 74.8 84.4 4:23pm 68.3 10:12am 0 2 0.22 2 19 1:34pm SSE 30.09 82
15 76.3 84.9 5:32pm 69.9 7:13am 0 3 0.21 2 18 4:01pm SE 30.07 83
16 72.4 85.8 2:16pm 65.8 11:58pm 0 1 0.95 2 16 2:34pm SSE 30.04 87
17 60.8 66.1 6:27pm 53.6 11:59pm 4 0 0.25 5 19 3:20pm N 30.17 69
18 60.7 72.9 3:33pm 48.4 5:57am 6 0 0.00 4 21 10:42am NE 30.23 52
19 63.2 76.4 4:41pm 47.4 5:55am 5 0 0.00 0 4 12:00am NE 30.27 58
20 69.9 83.2 4:12pm 54.8 1:25am 3 2 0.00 0 0 12:00am N 30.19 63
21 73.7 84.9 3:42pm 62.9 5:38am 0 2 0.00 0 6 7:11pm E 30.11 65
22 74.4 81.8 4:43pm 68.8 5:47am 0 1 0.00 0 0 12:00am N 30.05 74
23 71.3 75.4 1:47pm 68.1 8:56pm 0 0 0.41 1 27 5:58pm NE 29.95 84
24 72.9 82.3 4:55pm 68.0 12:46am 0 1 1.18 4 22 1:48am ESE 29.81 88
25 73.9 81.8 2:03pm 68.3 3:22am 0 1 0.09 3 20 2:32pm ESE 29.81 86
26 75.3 84.3 3:10pm 70.4 5:53am 0 2 0.00 3 14 4:52pm ESE 29.80 82
27 78.0 89.8 3:28pm 69.5 5:41am 0 5 0.00 3 29 8:42pm SSW 29.79 78
28 72.7 80.0 1:44pm 65.8 11:56pm 0 1 0.00 3 20 2:02pm WSW 29.82 79
29 69.9 77.6 2:21pm 63.3 5:58am 0 0 0.00 3 18 2:57pm NNW 29.95 76
30 74.0 87.9 3:31pm 58.8 5:45am 1 4 0.00 1 14 11:33am WSW 29.97 71
31 79.4 91.0 3:50pm 65.4 6:07am 0 6 0.00 2 14 12:05pm W 29.96 63
---------------------------------------------------------------------------------------
TOT 70.7 91.0 5/31/09 47.4 5/19/09 31 44 9.58 2 32 5/6/09 SE 29.99 80
HEAT BASE: 65.0
COOL BASE: 75.0
SUMMARY FOR JUNE 2009
PARAMETER MAX MAX TIME MAX DATE MIN MIN TIME MIN DATE AVERAGE ------------------------------------------------------------------------------------------------- Wind Direction 360 11:57am 6/1/09 5 4:07pm 6/3/09 225 Wind Speed 32 6:05pm 6/12/09 0 12:00am 6/1/09 2 Wind Gust 32 6:05pm 6/12/09 0 12:00am 6/1/09 7 Humidity 97 12:35am 6/13/09 25 1:28pm 6/30/09 72 Out Temp 99.3 3:11pm 6/27/09 54.5 5:28am 6/6/09 80.7 Raw Barometer 29.67 10:21am 6/14/09 29.30 7:43pm 6/30/09 29.50 Total Rain 24.23 2:17pm 6/28/09 22.85 12:00am 6/1/09 23.69 Wind Chill 99.3 3:11pm 6/27/09 54.5 5:28am 6/6/09 80.7
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.2 92.3 4:24pm 68.3 5:47am 0 8 0.00 1 12 1:03pm SW 29.99 63
2 80.0 91.2 2:28pm 68.9 6:04am 0 6 0.09 2 29 5:58pm SE 30.00 68
3 77.0 88.1 1:59pm 67.9 5:45am 0 4 0.00 1 12 12:41pm SE 29.93 76
4 72.9 80.8 1:54pm 63.5 11:36pm 0 1 0.01 4 18 3:14pm NNW 29.84 83
5 69.1 78.9 4:42pm 59.0 5:58am 1 1 0.00 4 19 9:41am NNW 29.91 68
6 70.7 85.3 3:25pm 54.5 5:28am 3 3 0.00 1 10 12:36pm E 29.97 62
7 74.7 85.4 1:38pm 60.4 4:45am 1 4 0.00 2 15 2:02pm SE 29.96 69
8 77.6 88.3 3:27pm 66.9 5:58am 0 5 0.00 2 14 4:52pm SW 29.93 70
9 79.6 90.1 3:46pm 68.0 5:53am 0 6 0.00 2 13 12:41pm SW 29.95 73
10 81.0 90.3 2:26pm 74.7 6:35am 0 6 0.00 3 18 2:20pm SW 29.89 76
11 81.0 88.8 2:43pm 75.4 8:21am 0 6 0.01 4 23 2:27pm SW 29.84 75
12 77.7 90.6 2:45pm 66.8 11:49pm 0 4 0.38 3 32 6:05pm W 29.89 82
13 73.6 83.8 5:46pm 66.3 12:46am 0 2 0.59 2 19 12:45pm SW 29.96 91
14 75.2 80.2 5:33pm 69.9 9:52am 0 1 0.29 2 26 9:13am ESE 29.98 91
15 80.0 91.2 5:23pm 71.1 11:59pm 0 6 0.00 3 31 8:14pm SW 29.96 81
16 80.4 92.6 4:14pm 68.3 5:38am 0 7 0.00 2 16 12:20pm SSW 29.94 77
17 83.6 93.1 4:31pm 74.1 5:53am 0 9 0.00 2 15 3:43pm SW 29.96 75
18 84.3 94.6 3:40pm 73.7 6:28am 0 9 0.00 2 20 1:16pm SW 29.93 75
19 85.0 95.3 4:08pm 73.5 4:32am 0 10 0.00 2 14 11:19am SW 29.91 72
20 85.9 96.1 4:24pm 74.4 6:10am 0 11 0.00 2 14 12:47pm WSW 29.90 72
21 86.7 96.7 4:05pm 74.7 5:57am 0 12 0.00 2 13 12:12pm WSW 29.88 70
22 86.4 95.5 4:15pm 76.0 6:03am 0 11 0.00 2 14 11:06am W 29.83 69
23 87.7 97.1 3:08pm 77.2 5:50am 0 13 0.00 2 14 4:25pm N 29.79 71
24 85.0 92.9 2:26pm 76.2 6:12am 0 10 0.00 3 19 11:18am N 29.85 63
25 83.3 94.5 3:43pm 69.9 5:57am 0 9 0.00 2 11 3:50pm NE 29.87 64
26 85.6 98.2 3:57pm 72.5 6:01am 0 11 0.00 1 13 4:22pm SSW 29.85 64
27 87.9 99.3 3:11pm 75.8 5:56am 0 13 0.00 1 12 11:21am W 29.85 63
28 84.0 96.0 1:29pm 77.6 4:02pm 0 8 0.01 2 23 1:38pm W 29.82 75
29 80.3 90.0 4:32pm 70.2 5:58am 0 6 0.00 2 14 3:23pm NW 29.79 60
30 82.7 95.6 5:02pm 69.2 5:59am 0 9 0.00 1 18 4:07pm W 29.75 53
---------------------------------------------------------------------------------------
