Daily, Monthly, Yearly Reports (Updates every half hour) Today  Yesterday  Monthly  Yearly    


Yearly Report - Data for Each Month

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.4  69.8  1/25/12  23.1   1/3/12  515    0  5.25   4  34  1/12/12  SE 30.13   75
2    57.1  72.8   2/1/12  48.1   2/3/12   32    0  2.47   3  41   2/1/12  SE 30.17   82
---------------------------------------------------------------------------------------
TOT  49.4  72.8   2/1/12  23.1   1/3/12  546    0  7.72   4  41   2/1/12  SE 30.13   76

HEAT BASE: 65.0
COOL BASE: 75.0


Monthly Report - Data for Each Day This Month  top 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.0  72.8   2:48pm  53.1  11:58pm    4    0  0.76   3  41   7:37pm   S 30.10   89
2    56.8  67.4   2:33pm  49.8   3:19am    8    0  0.00   2  12  12:17pm ENE 30.23   73
3    53.1  59.9  12:02pm  48.1   6:01am   12    0  0.06   3  18  12:00pm ESE 30.23   75
4    56.5  58.1   5:08pm  54.4   1:11am    7    0  1.65   3  16   5:54am  SE 30.10   95
---------------------------------------------------------------------------------------
TOT  57.1  72.8   2/1/12  48.1   2/3/12   32    0  2.47   3  41   2/1/12  SE 30.17   82

HEAT BASE: 65.0
COOL BASE: 75.0


Yearly Archive Report - Year-to-Date Data  top 

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:50am     1/1/12          5     8:27am     1/1/12        135
Wind Speed                   41     7:37pm     2/1/12          0    12:16am     1/1/12          4
Wind Gust                    41     7:37pm     2/1/12          0     1:00am     1/1/12          9
Humidity                    100     8:01am     1/5/12         25    12:52pm    1/29/12         76
Out Temp                   72.8     2:48pm     2/1/12       23.1     6:46am     1/3/12       49.4
Raw Barometer             30.23     9:51am     1/3/12      29.17     4:34am    1/11/12      29.73
Total Rain                 7.72     3:52pm     2/4/12       0.00    12:00am     1/1/12       2.82
Wind Chill                 72.8     2:48pm     2/1/12       13.6     7:19am     1/3/12       48.3


Monthly Archive Report - Month-to-Date Data  top 

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     7:59pm     2/1/12          5     7:22pm     2/1/12        135
Wind Speed                   41     7:37pm     2/1/12          0    12:00am     2/1/12          3
Wind Gust                    41     7:37pm     2/1/12          0     8:30am     2/1/12          8
Humidity                    100     8:40am     2/1/12         37     3:37pm     2/2/12         82
Out Temp                   72.8     2:48pm     2/1/12       48.1     6:01am     2/3/12       57.1
Raw Barometer             29.88     9:03am     2/2/12      29.60     4:28pm     2/1/12      29.76
Total Rain                 7.72     3:52pm     2/4/12       5.25    12:00am     2/1/12       6.10
Wind Chill                 72.8     2:48pm     2/1/12       46.7     4:44am     2/3/12       56.9

 


Daily Archive Report - Synopsis for Today  top 

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     8:50am          5     8:49am        135
Wind Speed                   16     5:54am          0    12:09am          3
Wind Gust                    16     5:54am          0     1:00am          8
Humidity                     99     1:16pm         91    12:00am         95
Out Temp                   58.1     5:08pm       54.4     1:11am       56.5
Raw Barometer             29.76    12:00am      29.62     4:06pm      29.70
Total Rain                 7.72     3:52pm       6.07    12:00am       6.75
Wind Chill                 58.1     5:08pm       51.3    12:24am       56.2


Today's Weather Conditions in 15 Minute Increments top 

2/4/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain Wind Chill
                    °        mph        mph          %         °F         in         in         °F
12:00am           126          5         10         91       54.9      29.75       6.07       54.0
12:15am           154          5         11         91       54.8      29.75       6.07       53.9
12:30am           144          5         12         91       54.8      29.75       6.07       53.9
12:45am           146          4          9         91       54.7      29.74       6.07       54.3
1:00am            138          0          9         92       54.6      29.74       6.07       54.6
1:15am            161          5          6         92       54.5      29.75       6.07       53.5
1:30am            126          0          8         92       54.6      29.75       6.07       54.6
1:45am            128          1          8         92       54.6      29.75       6.07       54.6
2:00am            136          2          8         92       54.7      29.74       6.07       54.7
2:15am            151          5         10         92       54.9      29.74       6.07       54.0
2:30am            111          3         10         92       55.1      29.74       6.07       55.1
2:45am            110          7          9         91       55.3      29.73       6.07       53.6
3:00am            133          4          9         91       55.3      29.73       6.07       55.0
3:15am            144          5          9         91       55.3      29.73       6.07       54.4
3:30am            142          4         12         91       55.5      29.72       6.07       55.2
3:45am            134          4         11         91       55.6      29.72       6.07       55.3
4:00am            138          6         11         91       55.7      29.72       6.07       54.5
4:15am            145          5          9         91       55.8      29.72       6.07       55.0
4:30am            157          4         11         91       55.9      29.71       6.07       55.7
4:45am            165          5         10         91       55.9      29.72       6.07       55.1
5:00am            144          1         10         92       56.1      29.72       6.07       56.1
5:15am            141          7          9         91       56.2      29.72       6.07       54.7
5:30am             95          6         11         91       56.4      29.72       6.07       55.3
5:45am            128          4         12         91       56.6      29.71       6.07       56.5
6:00am            126          6         16         92       56.7      29.71       6.07       55.6
6:15am            109          8         14         92       56.8      29.71       6.07       55.0
6:30am            146         10         14         92       57.0      29.71       6.07       54.7
6:45am            126          8         15         92       56.9      29.71       6.07       55.2
7:00am            168          6         15         92       57.1      29.71       6.07       56.1
7:15am            122          8         14         92       57.3      29.71       6.07       55.7
7:30am            121          6         14         91       57.5      29.71       6.07       56.6
7:45am            138          9         13         91       57.5      29.70       6.07       55.6
8:00am            138          6         14         92       57.7      29.71       6.07       56.8
8:15am            202          1         11         93       57.9      29.72       6.08       57.9
8:30am            311          5         11         93       57.7      29.73       6.08       57.3
8:45am            333          2          6         94       57.1      29.72       6.09       57.1
9:00am            310          5          9         95       56.8      29.74       6.13       56.2
9:15am            306          5          9         96       56.4      29.75       6.39       55.7
9:30am            344          1          9         96       56.1      29.73       6.56       56.1
9:45am             13          0          7         97       56.1      29.73       6.65       56.1
10:00am            50          0          7         97       56.0      29.74       6.71       56.0
10:15am            53          3          4         97       56.0      29.72       6.77       56.0
10:30am            88          1          5         97       56.3      29.73       6.80       56.3
10:45am            88          1          4         97       56.3      29.72       6.87       56.3
11:00am            88          0          4         98       56.6      29.72       6.90       56.6
11:15am            89          0          4         98       56.4      29.73       6.97       56.4
11:30am            89          0          4         98       56.5      29.71       7.04       56.5
11:45am           113          5          7         98       56.4      29.69       7.10       55.7
12:00pm            95          5          7         98       56.4      29.69       7.18       55.7
12:15pm           102          2          6         98       56.6      29.68       7.22       56.6
12:30pm           109          1          7         98       56.5      29.67       7.27       56.5
12:45pm           126          1          6         98       56.5      29.67       7.31       56.5
1:00pm            126          1          6         98       56.5      29.67       7.35       56.5
1:15pm            126          1          5         98       56.6      29.67       7.41       56.6
1:30pm            126          2          5         98       56.7      29.66       7.45       56.7
1:45pm            125          0          4         98       56.7      29.66       7.50       56.7
2:00pm            126          0          4         98       56.7      29.66       7.54       56.7
2:15pm            126          1          4         99       56.7      29.66       7.59       56.7
2:30pm            126          2          5         99       56.9      29.65       7.62       56.9
2:45pm            127          1          5         99       57.1      29.65       7.64       57.1
3:00pm            140          5          6         99       57.2      29.64       7.67       56.7
3:15pm            140          1          5         99       57.3      29.63       7.68       57.3
3:30pm            153          2          6         99       57.5      29.64       7.70       57.5
3:45pm            146          1          5         99       57.6      29.63       7.71       57.6
4:00pm            146          0          5         99       57.9      29.64       7.72       57.9
4:15pm            121          1          7         99       57.7      29.62       7.72       57.7
4:30pm            148          2          7         99       57.8      29.63       7.72       57.8
4:45pm            148          0          4         99       57.8      29.63       7.72       57.8
5:00pm            148          0          4         99       58.0      29.63       7.72       58.0
5:15pm            210          2          6         99       58.1      29.64       7.72       58.1
5:30pm            211          1          6         99       57.9      29.63       7.72       57.9
5:45pm            211          0          2         99       57.7      29.63       7.72       57.7
6:00pm            211          2          3         99       57.6      29.64       7.72       57.6
6:15pm            211          1          3         99       57.4      29.65       7.72       57.4
6:30pm            211          1          3         99       57.3      29.66       7.72       57.3
6:45pm            211          0          3         99       57.3      29.66       7.72       57.3
7:00pm            211          1          3         99       57.4      29.66       7.72       57.4

 


Yesterday's Weather Conditions in 15 Minute Increments  top 

2/3/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain Wind Chill
                    °        mph        mph          %         °F         in         in         °F
12:00am            74          1          7         56       52.8      29.85       6.01       52.8
12:15am            71          2          5         57       52.4      29.85       6.01       52.4
12:30am            62          1          8         58       52.3      29.85       6.01       52.3
12:45am           106          2          6         59       52.0      29.86       6.01       52.0
1:00am             61          0          6         59       51.7      29.85       6.01       51.7
1:15am             67          1          6         59       51.4      29.85       6.01       51.4
1:30am             61          0          6         61       50.9      29.85       6.01       50.9
1:45am             63          0          4         62       50.5      29.85       6.01       50.5
2:00am             63          0          4         63       49.9      29.84       6.01       49.9
2:15am             61          0          4         63       49.7      29.84       6.01       49.7
2:30am             68          0          4         63       49.7      29.83       6.01       49.7
2:45am             69          0          2         64       49.5      29.83       6.01       49.5
3:00am             69          0          2         64       49.2      29.83       6.01       49.2
3:15am             69          0          2         65       48.9      29.82       6.01       48.9
3:30am             68          0          2         65       48.7      29.82       6.01       48.7
3:45am             71          1          4         65       48.8      29.82       6.01       48.8
4:00am             57          1          5         64       49.0      29.82       6.01       49.0
4:15am             99          1          5         64       49.2      29.82       6.01       49.2
4:30am             99          0          5         64       49.2      29.82       6.01       49.2
4:45am             88          1          6         64       49.2      29.82       6.01       49.2
5:00am             94          1          6         64       49.2      29.82       6.01       49.2
5:15am             94          0          3         65       48.9      29.82       6.01       48.9
5:30am             94          1          4         65       48.8      29.83       6.01       48.8
5:45am             94          0          1         67       48.6      29.83       6.01       48.6
6:00am             94          0          2         70       48.2      29.83       6.01       48.2
6:15am             94          0          2         67       48.1      29.84       6.01       48.1
6:30am             94          0          2         67       48.1      29.84       6.01       48.1
6:45am             94          0          2         67       48.1      29.85       6.01       48.1
7:00am             94          0          2         67       48.2      29.85       6.01       48.2
7:15am             94          0          2         68       48.2      29.85       6.01       48.2
7:30am             94          0          4         68       48.5      29.85       6.01       48.5
7:45am             94          0          2         68       48.9      29.85       6.01       48.9
8:00am             94          0          2         67       49.4      29.86       6.01       49.4
8:15am             94          0          1         67       50.1      29.86       6.01       50.1
8:30am            123          0          4         63       51.1      29.86       6.01       51.1
8:45am            125          0          5         63       51.6      29.87       6.01       51.6
9:00am            114          0          5         64       51.8      29.86       6.01       51.8
9:15am            113          1          6         64       52.0      29.87       6.01       52.0
9:30am            123          5          6         64       52.5      29.87       6.01       51.2
9:45am            124          2          6         63       53.1      29.87       6.01       53.1
10:00am           123          2          7         63       53.6      29.88       6.01       53.6
10:15am           159          2          6         62       54.2      29.88       6.01       54.2
10:30am           114          2          8         62       54.6      29.87       6.01       54.6
10:45am           118          1          8         62       54.8      29.87       6.01       54.8
11:00am           132          5          8         63       55.6      29.86       6.01       54.8
11:15am           164          5          7         62       56.7      29.85       6.01       56.1
11:30am           132          4          8         62       57.2      29.86       6.01       57.2
11:45am           157          0          6         64       58.1      29.85       6.01       58.1
12:00pm           126         10         15         59       59.8      29.84       6.01       58.2
12:15pm           166          4         18         59       59.7      29.84       6.01       59.7
12:30pm           148          3         18         60       59.6      29.84       6.01       59.6
12:45pm           173          8         14         60       59.4      29.83       6.01       58.2
1:00pm            155          8         15         61       59.0      29.83       6.01       57.7
1:15pm            135          6         14         62       59.0      29.83       6.01       58.4
1:30pm            164         12         16         64       59.0      29.83       6.01       56.7
1:45pm            149          6         18         69       58.1      29.83       6.01       57.3
2:00pm            125         10         18         76       56.8      29.83       6.01       54.5
2:15pm            160          7         16         82       55.5      29.83       6.02       53.8
2:30pm            130          6         16         86       54.5      29.83       6.03       53.0
2:45pm            128          5         12         89       54.1      29.83       6.04       53.0
3:00pm            125          5         15         90       54.0      29.82       6.04       52.9
3:15pm            129          4         13         91       53.9      29.82       6.04       53.4
3:30pm            110          1         13         91       53.9      29.82       6.04       53.9
3:45pm             99          9         13         91       53.7      29.81       6.04       50.9
4:00pm            149          8         13         92       53.6      29.81       6.05       51.1
4:15pm            132          3         12         93       53.6      29.80       6.06       53.6
4:30pm            114          5         13         94       53.7      29.81       6.06       52.6
4:45pm            167         10         12         94       53.8      29.80       6.06       50.7
5:00pm            123          5         13         94       53.8      29.79       6.07       52.7
5:15pm            120          6         15         94       53.9      29.79       6.07       52.3
5:30pm            115          5         15         94       53.9      29.80       6.07       52.8
5:45pm             84          7         14         94       54.0      29.80       6.07       52.0
6:00pm             86          4         14         94       54.1      29.80       6.07       53.6
6:15pm            128          5         15         94       54.2      29.80       6.07       53.2
6:30pm            105          5         15         94       54.2      29.80       6.07       53.2
6:45pm            137          6         11         94       54.3      29.80       6.07       52.8
7:00pm            131          4         11         94       54.4      29.80       6.07       54.0
7:15pm            163          6         12         95       54.4      29.79       6.07       52.9
7:30pm            130          7         14         95       54.4      29.80       6.07       52.5
7:45pm            117          4         12         95       54.5      29.79       6.07       54.1
8:00pm            114          5         12         95       54.7      29.79       6.07       53.7
8:15pm            119          1         10         94       54.8      29.78       6.07       54.8
8:30pm            138          5         13         94       54.9      29.79       6.07       54.0
8:45pm            130          2          9         94       54.9      29.78       6.07       54.9
9:00pm            112          4         11         94       55.0      29.78       6.07       54.6
9:15pm            121          1         13         93       55.0      29.77       6.07       55.0
9:30pm            115          4         13         93       54.9      29.78       6.07       54.5
9:45pm            153          5          9         93       54.9      29.78       6.07       54.0
10:00pm           103          2         10         93       55.0      29.77       6.07       55.0
10:15pm           142          4          9         92       55.0      29.77       6.07       54.6
10:30pm           125          5          9         92       54.9      29.77       6.07       54.0
10:45pm           122          4          9         92       55.0      29.77       6.07       54.6
11:00pm           151          3          9         92       54.9      29.77       6.07       54.9
11:15pm           147          3          8         92       55.0      29.76       6.07       55.0
11:30pm           136          4         10         91       55.0      29.75       6.07       54.6
11:45pm           127          5         10         91       54.9      29.76       6.07       54.0

top