TupeloWeather.com - Tabular Data

Daily, Monthly, Yearly Reports (updates every 5 minutes) Today  Yesterday  Monthly  Yearly    


Yearly Report - Data for Each Month

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.0  74.6   1/1/23  23.8  1/15/23  511    0  3.97   1  32  1/12/23   N 30.18   84
2    55.1  85.1  2/23/23  22.5  2/18/23  315    5  1.93   1  35  2/27/23   N 30.19   78
3    60.9  84.1  3/26/23  20.9  3/20/23  223   14  4.60   1  49   3/3/23   N 30.14   62
4    66.8  87.8   4/4/23  40.4  4/24/23   89   30  0.22   1  24   4/1/23   N 30.10   65
5    72.3  90.8  5/14/23  40.2   5/3/23   90   85  0.58   1  36  5/16/23   N 30.08   69
6    81.4  94.3   6/4/23  65.5   6/6/23    0   57  0.69   1  24   6/1/23   N 29.95   69
---------------------------------------------------------------------------------------
TOT  61.9  94.3   6/4/23  20.9  3/20/23 1228  191 11.98   1  49   3/3/23   N 30.12   72

HEAT BASE: 65.0
COOL BASE: 75.0


Monthly Report - Data for Each Day This Month  top 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    79.6  87.5   3:44pm  68.2   7:16am    0    5  0.19   0  24   4:17pm   N 30.06   78
2    81.6  89.7   3:49pm  67.8   6:59am    0    7  0.00   1  15   7:04pm   N 29.99   74
3    83.9  91.0   4:08pm  66.8   7:01am    0    9  0.00   2  14   4:22pm   N 29.91   62
4    86.1  94.3   4:00pm  67.8   7:06am    0   11  0.00   0   6   9:44am   N 29.91   57
5    80.5  91.3   1:51pm  68.1   4:12pm    0    6  0.50   1  16   4:01pm   N 29.98   70
6    79.2  89.2   3:34pm  65.5   7:23am    0    5  0.00   1  13  12:43pm   N 29.99   74
7    82.8  88.2   2:55pm  71.0   7:58am    0    8  0.00   1  14   3:36pm   N 29.88   62
8    79.3  85.2   2:51pm  69.1   7:46am    0    5  0.00   1  13   4:44pm   N 29.86   71
9    76.6  77.1  12:00am  69.2   7:45am    0    1  0.00   0   4   8:47am   N 29.91   82
---------------------------------------------------------------------------------------
TOT  81.4  94.3   6/4/23  65.5   6/6/23    0   57  0.69   1  24   6/1/23   N 29.95   69

HEAT BASE: 65.0
COOL BASE: 75.0


Yearly Archive Report - Year-to-Date Data  top 

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:00am     1/1/23          0     1:04am    5/17/23          0
Wind Speed                   49    11:08am     3/3/23          0    12:01am     1/1/23          1
Wind Gust                    49    11:08am     3/3/23          0    12:02am     1/1/23          3
Humidity                    100     7:38am     1/1/23         22     2:15pm    4/17/23         72
Out Temp                   94.3     4:00pm     6/4/23       20.9     7:24am    3/20/23       61.9
Raw Barometer             30.25     7:43pm     2/3/23      28.86     8:55am     3/3/23      29.72
Total Rain                11.99     4:24pm     6/5/23       0.01     6:27am     1/1/23       7.97
Wind Chill                 94.3     4:00pm     6/4/23        0.0     1:04am    5/17/23       61.8
Out Heat Ix               103.6     2:55pm    5/15/23       -2.2     1:04am    5/17/23       65.6


Monthly Archive Report - Month-to-Date Data  top 

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:00am     6/1/23         17     9:06am     6/9/23          0
Wind Speed                   24     4:17pm     6/1/23          0    12:00am     6/1/23          1
Wind Gust                    24     4:17pm     6/1/23          0    12:00am     6/1/23          2
Humidity                     99     7:16am     6/1/23         34     3:21pm     6/4/23         69
Out Temp                   94.3     4:00pm     6/4/23       65.5     7:23am     6/6/23       81.4
Raw Barometer             29.71    10:51am     6/1/23      29.39     7:46pm     6/7/23      29.55
Total Rain                11.99     4:24pm     6/5/23      11.30    12:00am     6/1/23      11.70
Wind Chill                 94.3     4:00pm     6/4/23       65.5     7:23am     6/6/23       81.4
Out Heat Ix               100.7     1:47pm     6/5/23       69.2     7:01am     6/3/23       85.6

 


Daily Archive Report - Synopsis for Today  top 

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:00am         17     9:06am          0
Wind Speed                    4     8:47am          0    12:00am          0
Wind Gust                     4     8:47am          0    12:00am          0
Humidity                     83    12:00am         65     9:34am         81
Out Temp                   77.1    12:00am       69.2     7:45am       76.5
Raw Barometer             29.57     9:20am      29.48     3:37am      29.52
Total Rain                11.99    12:00am      11.99    12:00am      11.99
Wind Chill                 77.1    12:00am       69.2     7:45am       76.5
Out Heat Ix                81.7    12:00am       73.7     7:45am       80.8


Today's Weather Conditions in 5 Minute Increments top 

6/9/23
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain Wind Chill Heat Index
                    °        mph        mph          %         °F         in         in         °F         °F
12:00am           360          0          0         83       77.1      29.50      11.99       77.1       81.7
12:05am           360          0          0         83       77.1      29.50      11.99       77.1       81.7
12:10am           360          0          0         83       77.1      29.50      11.99       77.1       81.7
12:15am           360          0          0         83       77.1      29.50      11.99       77.1       81.7
12:20am           360          0          0         83       77.1      29.50      11.99       77.1       81.7
12:25am           360          0          0         83       77.1      29.50      11.99       77.1       81.7
12:30am           360          0          0         83       77.1      29.50      11.99       77.1       81.7
12:35am           360          0          0         83       77.1      29.50      11.99       77.1       81.7
12:40am           360          0          0         83       77.1      29.50      11.99       77.1       81.7
12:45am           360          0          0         83       77.1      29.50      11.99       77.1       81.7
12:50am           360          0          0         83       77.1      29.50      11.99       77.1       81.7
12:55am           360          0          0         83       77.1      29.50      11.99       77.1       81.7
1:00am            360          0          0         83       77.1      29.50      11.99       77.1       81.7
1:05am            360          0          0         83       77.1      29.50      11.99       77.1       81.7
1:10am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
1:15am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
1:20am            360          0          0         83       77.1      29.50      11.99       77.1       81.7
1:25am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
1:30am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
1:35am            360          0          0         83       77.1      29.50      11.99       77.1       81.7
1:40am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
1:45am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
1:50am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
1:55am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
2:00am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
2:05am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
2:10am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
2:15am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
2:20am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
2:25am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
2:30am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
2:35am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
2:40am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
2:45am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
2:50am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
2:55am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
3:00am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
3:05am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
3:10am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
3:15am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
3:20am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
3:25am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
3:30am            360          0          0         83       77.1      29.48      11.99       77.1       81.7
3:35am            360          0          0         83       77.1      29.48      11.99       77.1       81.7
3:40am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
3:45am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
3:50am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
3:55am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
4:00am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
4:05am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
4:10am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
4:15am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
4:20am            360          0          0         83       77.1      29.49      11.99       77.1       81.7
4:25am            360          0          0         83       77.1      29.50      11.99       77.1       81.7
4:30am            360          0          0         83       77.1      29.50      11.99       77.1       81.7
4:35am            360          0          0         83       77.1      29.50      11.99       77.1       81.7
4:40am            360          0          0         83       77.1      29.50      11.99       77.1       81.7
4:45am            360          0          0         83       77.1      29.51      11.99       77.1       81.7
4:50am            360          0          0         83       77.1      29.51      11.99       77.1       81.7
4:55am            360          0          0         83       77.1      29.51      11.99       77.1       81.7
5:00am            360          0          0         83       77.1      29.51      11.99       77.1       81.7
5:05am            360          0          0         83       77.1      29.51      11.99       77.1       81.7
5:10am            360          0          0         83       77.1      29.51      11.99       77.1       81.7
5:15am            360          0          0         83       77.1      29.52      11.99       77.1       81.7
5:20am            360          0          0         83       77.1      29.52      11.99       77.1       81.7
5:25am            360          0          0         83       77.1      29.52      11.99       77.1       81.7
5:30am            360          0          0         83       77.1      29.52      11.99       77.1       81.7
5:35am            360          0          0         83       77.1      29.52      11.99       77.1       81.7
5:40am            360          0          0         83       77.1      29.52      11.99       77.1       81.7
5:45am            360          0          0         83       77.1      29.52      11.99       77.1       81.7
5:50am            360          0          0         83       77.1      29.52      11.99       77.1       81.7
5:55am            360          0          0         83       77.1      29.52      11.99       77.1       81.7
6:00am            360          0          0         83       77.1      29.52      11.99       77.1       81.7
6:05am            360          0          0         83       77.1      29.52      11.99       77.1       81.7
6:10am            360          0          0         83       77.1      29.53      11.99       77.1       81.7
6:15am            360          0          0         83       77.1      29.53      11.99       77.1       81.7
6:20am            360          0          0         83       77.1      29.53      11.99       77.1       81.7
6:25am            360          0          0         83       77.1      29.54      11.99       77.1       81.7
6:30am            360          0          0         83       77.1      29.54      11.99       77.1       81.7
6:35am            360          0          0         83       77.1      29.53      11.99       77.1       81.7
6:40am            360          0          0         83       77.1      29.53      11.99       77.1       81.7
6:45am            360          0          0         83       77.1      29.54      11.99       77.1       81.7
6:50am            360          0          0         83       77.1      29.54      11.99       77.1       81.7
6:55am            360          0          0         83       77.1      29.54      11.99       77.1       81.7
7:00am            360          0          0         83       77.1      29.54      11.99       77.1       81.7
7:05am            360          0          0         83       77.1      29.54      11.99       77.1       81.7
7:10am            360          0          0         83       77.1      29.54      11.99       77.1       81.7
7:15am            360          0          0         83       77.1      29.55      11.99       77.1       81.7
7:20am            360          0          0         83       77.1      29.55      11.99       77.1       81.7
7:25am            360          0          0         83       77.1      29.55      11.99       77.1       81.7
7:30am            360          0          0         83       77.1      29.55      11.99       77.1       81.7
7:35am            360          0          0         83       77.1      29.55      11.99       77.1       81.7
7:40am            360          0          0         83       77.1      29.55      11.99       77.1       81.7
7:45am            360          0          0         83       77.1      29.55      11.99       77.1       81.7
7:50am            360          0          0         81       69.9      29.55      11.99       69.9       74.3
7:55am            360          0          1         81       70.7      29.55      11.99       70.7       75.1
8:00am            360          0          0         80       71.4      29.55      11.99       71.4       75.6
8:05am            360          0          0         79       71.8      29.55      11.99       71.8       75.9
8:10am            360          0          0         78       72.2      29.55      11.99       72.2       76.2
8:15am            360          0          0         77       72.9      29.55      11.99       72.9       76.7
8:20am            360          0          0         74       73.6      29.55      11.99       73.6       77.0
8:25am            360          0          2         71       73.9      29.55      11.99       73.9       77.0
8:30am            360          0          0         73       74.0      29.55      11.99       74.0       77.3
8:35am            360          0          0         76       74.1      29.55      11.99       74.1       77.8
8:40am            360          0          0         74       74.0      29.56      11.99       74.0       77.4
8:45am            360          0          0         74       73.8      29.56      11.99       73.8       77.2
8:50am            360          1          3         73       74.2      29.56      11.99       74.2       77.5
8:55am            360          0          2         72       74.4      29.56      11.99       74.4       77.6
9:00am            360          0          0         72       74.5      29.56      11.99       74.5       77.7
9:05am            360          2          4         71       74.4      29.57      11.99       74.4       77.5
9:10am             17          2          2         71       73.9      29.57      11.99       73.9       77.0
9:15am             17          0          0         72       73.9      29.57      11.99       73.9       77.1
9:20am            360          1          2         74       74.3      29.57      11.99       74.3       77.7
9:25am             17          0          1         70       74.9      29.56      11.99       74.9       77.9
9:30am             18          1          2         68       75.6      29.56      11.99       75.6       78.3
9:35am             18          1          3         65       76.3      29.56      11.99       76.3       78.7
9:40am             19          0          0         66       76.6      29.56      11.99       76.6       79.1

 


Yesterday's Weather Conditions in 5 Minute Increments  top 

6/8/23
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain Wind Chill Heat Index
                    °        mph        mph          %         °F         in         in         °F         °F
12:00am           360          0          0         58       81.8      29.45      11.99       81.8       83.8
12:05am           360          0          0         58       81.8      29.44      11.99       81.8       83.8
12:10am           360          0          0         58       81.8      29.44      11.99       81.8       83.8
12:15am           360          0          0         58       81.8      29.44      11.99       81.8       83.8
12:20am           360          0          0         58       81.8      29.44      11.99       81.8       83.8
12:25am           360          0          0         58       81.8      29.44      11.99       81.8       83.8
12:30am           360          0          0         58       81.8      29.44      11.99       81.8       83.8
12:35am           360          0          0         58       81.8      29.44      11.99       81.8       83.8
12:40am           360          0          0         58       81.8      29.44      11.99       81.8       83.8
12:45am           360          0          0         58       81.8      29.44      11.99       81.8       83.8
12:50am           360          0          0         58       81.8      29.43      11.99       81.8       83.8
12:55am           360          0          0         58       81.8      29.43      11.99       81.8       83.8
1:00am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
1:05am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
1:10am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
1:15am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
1:20am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
1:25am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
1:30am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
1:35am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
1:40am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
1:45am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
1:50am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
1:55am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
2:00am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
2:05am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
2:10am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
2:15am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
2:20am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
2:25am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
2:30am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
2:35am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
2:40am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
2:45am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
2:50am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
2:55am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
3:00am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
3:05am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
3:10am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
3:15am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
3:20am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
3:25am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
3:30am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
3:35am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
3:40am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
3:45am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
3:50am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
3:55am            360          0          0         58       81.8      29.42      11.99       81.8       83.8
4:00am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
4:05am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
4:10am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
4:15am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
4:20am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
4:25am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
4:30am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
4:35am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
4:40am            360          0          0         58       81.8      29.43      11.99       81.8       83.8
4:45am            360          0          0         58       81.8      29.44      11.99       81.8       83.8
4:50am            360          0          0         58       81.8      29.44      11.99       81.8       83.8
4:55am            360          0          0         58       81.8      29.44      11.99       81.8       83.8
5:00am            360          0          0         58       81.8      29.44      11.99       81.8       83.8
5:05am            360          0          0         58       81.8      29.45      11.99       81.8       83.8
5:10am            360          0          0         58       81.8      29.45      11.99       81.8       83.8
5:15am            360          0          0         58       81.8      29.44      11.99       81.8       83.8
5:20am            360          0          0         58       81.8      29.45      11.99       81.8       83.8
5:25am            360          0          0         58       81.8      29.44      11.99       81.8       83.8
5:30am            360          0          0         58       81.8      29.45      11.99       81.8       83.8
5:35am            360          0          0         58       81.8      29.45      11.99       81.8       83.8
5:40am            360          0          0         58       81.8      29.45      11.99       81.8       83.8
5:45am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
5:50am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
5:55am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
6:00am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
6:05am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
6:10am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
6:15am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
6:20am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
6:25am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
6:30am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
6:35am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
6:40am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
6:45am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
6:50am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
6:55am            360          0          0         58       81.8      29.46      11.99       81.8       83.8
7:00am            360          0          0         58       81.8      29.47      11.99       81.8       83.8
7:05am            360          0          0         58       81.8      29.47      11.99       81.8       83.8
7:10am            360          0          0         58       81.8      29.47      11.99       81.8       83.8
7:15am            360          0          0         58       81.8      29.47      11.99       81.8       83.8
7:20am            360          0          0         58       81.8      29.47      11.99       81.8       83.8
7:25am            360          0          0         58       81.8      29.47      11.99       81.8       83.8
7:30am            360          0          0         58       81.8      29.48      11.99       81.8       83.8
7:35am            360          0          0         58       81.8      29.48      11.99       81.8       83.8
7:40am            360          0          0         58       81.8      29.48      11.99       81.8       83.8
7:45am            360          0          0         58       81.8      29.48      11.99       81.8       83.8
7:50am            360          0          0         90       69.3      29.48      11.99       69.3       74.9
7:55am            360          0          0         89       69.7      29.48      11.99       69.7       75.2
8:00am            360          0          0         89       70.1      29.48      11.99       70.1       75.6
8:05am            360          0          0         88       70.6      29.48      11.99       70.6       75.9
8:10am            360          0          0         87       71.0      29.48      11.99       71.0       76.2
8:15am            360          0          0         87       71.3      29.49      11.99       71.3       76.5
8:20am            360          0          0         86       71.8      29.49      11.99       71.8       76.9
8:25am            360          0          0         85       71.9      29.49      11.99       71.9       76.8
8:30am            360          1          1         85       72.1      29.49      11.99       72.1       77.0
8:35am            360          2          3         85       72.2      29.49      11.99       72.2       77.1
8:40am            360          0          2         85       72.2      29.49      11.99       72.2       77.1
8:45am            360          1          2         85       72.3      29.49      11.99       72.3       77.2
8:50am            360          0          2         84       72.5      29.49      11.99       72.5       77.3
8:55am            360          0          0         84       72.8      29.50      11.99       72.8       77.6
9:00am            360          2          3         83       72.9      29.50      11.99       72.9       77.5
9:05am            360          5          6         84       73.0      29.50      11.99       73.0       77.8
9:10am            360          1          6         83       72.9      29.50      11.99       72.9       77.5
9:15am            360          2          3         83       72.7      29.50      11.99       72.7       77.3
9:20am            360          0          1         84       72.6      29.51      11.99       72.6       77.4
9:25am            360          1          2         84       72.5      29.50      11.99       72.5       77.3
9:30am            360          2          3         85       72.4      29.50      11.99       72.4       77.3
9:35am            360          1          2         85       72.4      29.50      11.99       72.4       77.3
9:40am            360          0          3         85       72.5      29.49      11.99       72.5       77.4
9:45am            360          3          4         85       72.6      29.49      11.99       72.6       77.5
9:50am            360          0          0         85       72.8      29.49      11.99       72.8       77.7
9:55am            360          2          2         85       73.1      29.49      11.99       73.1       78.0
10:00am           360          0          0         85       73.4      29.49      11.99       73.4       78.3
10:05am           360          0          0         84       73.8      29.49      11.99       73.8       78.6
10:10am           360          1          2         83       74.2      29.49      11.99       74.2       78.8
10:15am           360          2          4         82       74.7      29.49      11.99       74.7       79.2
10:20am           360          3          4         79       75.5      29.49      11.99       75.5       79.6
10:25am           360          2          5         80       75.4      29.49      11.99       75.4       79.6
10:30am           360          2          4         81       75.4      29.49      11.99       75.4       79.8
10:35am           360          1          2         80       76.1      29.49      11.99       76.1       80.3
10:40am           360          3          5         79       76.7      29.49      11.99       76.7       80.8
10:45am           360          0          0         79       77.0      29.50      11.99       77.0       81.1
10:50am           360          5          5         78       77.4      29.49      11.99       77.4       81.4
10:55am           360          3          4         76       78.0      29.50      11.99       78.0       81.7
11:00am           360          0          0         73       78.2      29.50      11.99       78.2       81.5
11:05am           360          0          0         75       78.9      29.49      11.99       78.9       82.5
11:10am           360          0          1         72       79.3      29.50      11.99       79.3       82.5
11:15am           360          0          2         72       79.5      29.50      11.99       79.5       82.7
11:20am           360          1          3         72       79.8      29.49      11.99       79.8       83.0
11:25am           360          0          4         69       80.0      29.50      11.99       80.0       82.8
11:30am           360          4          6         71       79.8      29.49      11.99       79.8       82.9
11:35am           360          2          5         72       80.0      29.49      11.99       80.0       83.2
11:40am           360          1          3         70       80.2      29.49      11.99       80.2       83.3
11:45am           360          3          4         73       80.7      29.49      11.99       80.7       84.6
11:50am           360          3          3         68       80.8      29.49      11.99       80.8       84.0
11:55am           360          2          2         70       81.1      29.49      11.99       81.1       84.8
12:00pm           360          1          4         70       81.7      29.49      11.99       81.7       85.9
12:05pm           360          4          9         69       81.5      29.49      11.99       81.5       85.3
12:10pm           360          2          5         68       81.2      29.49      11.99       81.2       84.6
12:15pm           360          1          2         69       80.8      29.49      11.99       80.8       84.1
12:20pm           360          0          0         70       81.2      29.49      11.99       81.2       85.0
12:25pm           360          0          3         67       81.8      29.49      11.99       81.8       85.5
12:30pm           360          3          5         66       82.1      29.49      11.99       82.1       85.8
12:35pm           360          4          4         68       82.6      29.49      11.99       82.6       87.1
12:40pm           360          2          6         66       82.8      29.48      11.99       82.8       87.0
12:45pm           360          2          3         66       83.0      29.48      11.99       83.0       87.3
12:50pm           360          1          9         65       83.1      29.48      11.99       83.1       87.3
12:55pm           360          3          4         65       82.9      29.48      11.99       82.9       86.9
1:00pm            360          1          2         67       82.9      29.48      11.99       82.9       87.4
1:05pm            360          0          0         66       83.2      29.48      11.99       83.2       87.7
1:10pm            360          0          3         65       83.8      29.48      11.99       83.8       88.6
1:15pm            360          3          4         65       83.4      29.48      11.99       83.4       87.8
1:20pm            360          2          6         65       83.0      29.48      11.99       83.0       87.1
1:25pm            360          2          4         67       82.6      29.48      11.99       82.6       86.9
1:30pm            360          0          5         67       82.7      29.48      11.99       82.7       87.0
1:35pm            360          0          4         67       83.2      29.47      11.99       83.2       88.0
1:40pm            360          3          8         67       83.6      29.47      11.99       83.6       88.7
1:45pm            360          0          3         66       83.7      29.47      11.99       83.7       88.6
1:50pm            360          3          3         67       83.1      29.47      11.99       83.1       87.8
1:55pm            360          0          0         69       82.8      29.47      11.99       82.8       87.7
2:00pm            360          0          1         66       83.3      29.47      11.99       83.3       87.9
2:05pm            360          4          4         66       83.5      29.47      11.99       83.5       88.3
2:10pm            360          3          3         65       83.3      29.47      11.99       83.3       87.6
2:15pm            360          0          1         66       82.9      29.46      11.99       82.9       87.2
2:20pm            360          0          0         66       82.7      29.46      11.99       82.7       86.8
2:25pm            360          2          6         65       83.3      29.46      11.99       83.3       87.6
2:30pm            360          3          4         65       83.9      29.46      11.99       83.9       88.7
2:35pm            360          1          4         64       84.5      29.46      11.99       84.5       89.6
2:40pm            360          4          5         63       84.7      29.46      11.99       84.7       89.6
2:45pm            360          0          0         66       84.7      29.45      11.99       84.7       90.6
2:50pm            360          3          5         64       85.0      29.45      11.99       85.0       90.6
2:55pm            360          0          4         65       85.1      29.45      11.99       85.1       91.1
3:00pm            360          0          2         64       84.8      29.45      11.99       84.8       90.2
3:05pm            360          2          4         65       84.4      29.45      11.99       84.4       89.7
3:10pm            360          1          3         66       84.0      29.45      11.99       84.0       89.2
3:15pm            360          2          3         65       83.8      29.45      11.99       83.8       88.6
3:20pm            360          3          4         66       83.4      29.45      11.99       83.4       88.1
3:25pm            360          4          6         64       83.4      29.44      11.99       83.4       87.5
3:30pm            360          1          4         65       83.9      29.44      11.99       83.9       88.7
3:35pm            360          6          8         64       83.8      29.44      11.99       83.8       88.3
3:40pm            360          2          8         65       83.2      29.44      11.99       83.2       87.5
3:45pm            360          1          3         65       83.0      29.45      11.99       83.0       87.1
3:50pm            360          0          1         67       82.9      29.45      11.99       82.9       87.4
3:55pm            360          6          8         67       82.6      29.45      11.99       82.6       86.9
4:00pm            360          2          4         67       82.4      29.45      11.99       82.4       86.5
4:05pm            360          1          5         67       82.2      29.45      11.99       82.2       86.1
4:10pm            360          4          8         67       81.9      29.45      11.99       81.9       85.6
4:15pm            360          4          8         71       81.4      29.46      11.99       81.4       85.5
4:20pm            360          5         11         74       79.8      29.46      11.99       79.8       83.2
4:25pm            360          3          5         77       78.1      29.46      11.99       78.1       81.9
4:30pm            360          1          2         78       77.5      29.46      11.99       77.5       81.5
4:35pm            360          1          5         79       77.1      29.46      11.99       77.1       81.2
4:40pm            360          1          3         80       76.9      29.46      11.99       76.9       81.1
4:45pm            360          8         13         80       76.8      29.47      11.99       76.8       81.0
4:50pm            360          4         10         80       76.5      29.46      11.99       76.5       80.7
4:55pm            360          9         10         82       76.1      29.47      11.99       76.1       80.6
5:00pm            360          4          8         84       75.8      29.47      11.99       75.8       80.6
5:05pm            360          6         10         86       75.7      29.46      11.99       75.7       80.8
5:10pm            360          3          5         86       75.6      29.46      11.99       75.6       80.7
5:15pm            360          5          9         86       75.7      29.46      11.99       75.7       80.8
5:20pm            360          4          9         87       75.6      29.46      11.99       75.6       80.8
5:25pm            360          2          8         87       75.5      29.46      11.99       75.5       80.7
5:30pm            360          3          4         87       75.5      29.45      11.99       75.5       80.7
5:35pm            360          1          5         87       75.7      29.45      11.99       75.7       80.9
5:40pm            360          2          4         87       75.8      29.46      11.99       75.8       81.0
5:45pm            360          2          5         86       76.0      29.45      11.99       76.0       81.1
5:50pm            360          0          0         87       76.4      29.45      11.99       76.4       81.6
5:55pm            360          5          8         84       77.2      29.45      11.99       77.2       82.0
